Welcome to Upper Arlington Special Olympics Skills Plus Basketball!
Basketball 2025-26 season will begin on November 7th and runs through February!
UASO Basketball includes 3 teams; Skills, Skills Plus and Adult
________________________________________________________________________________________________________
Skills Plus Basketball Team - Athletes between 8-21 years.
Skill level - beginners to intermediate. Develop fundamentals for the game.
Team activity with practices twice a week, and participates in home and away games.
Coach Doug Watkins and Assistant Coach Jeff Slater are back!!
Skills Plus 2025 - 26 Schedule - Practices & Games
Practices start Friday Nov 7th and Sunday Nov 9th!
Fridays from 6:15pm to 7:45pm at Windermere Elementary School, 4101 Windermere Rd.
Sunday from 4:00pm to 5:15pm at St. Andrews School, 4081 Reed Rd, enter from McCoy.
Wear comfortable clothes and shoes. Bring a water bottle!
| Skills Plus 2025 - 26 Schedule - Practices & Games | |
| Friday, November 7th | YES | Windermere |
| Sunday, November 9th | YES | St. Andrews |
| Friday, November 14th | YES | Windermere |
| Sunday, November 16th | YES | St. Andrews |
| Wednesday, November 19th | GAME at Franklin Heights HS Warm up 6:15pm, tipoff 6:30pm | Franklin Heights HS 1001 Demorest Rd, 43204 |
| Friday, November 21st | YES | Windermere |
| Sunday, November 23rd | YES | St. Andrews |
| Friday, November 28th | NO PRACTICE | |
| Sunday, November 30th | NO PRACTICE | |
| Friday, December 5th | YES | Windermere |
| Saturday, December 6th | GAME vs Westerville Warm up 4pm, tipoff 4:20pm | Hastings MS 1850 Hastings Ln, 43220 |
| Sunday, December 7th | YES | St. Andrews |
| Tuesday, December 9th | GAME at Grove City HS Warm up 5:45pm, tipoff 6pm | Grove City HS 4665 Hoover Rd, 43123 |
| Friday, December 12th | YES | Windermere |
| Saturday, December 13th | GAME vs Gahanna Warm up 5pm, tipoff 5:20pm | Hastings MS 1850 Hastings Ln, 43220 |
| Sunday, December 14th | YES | St. Andrews |
| Friday, December 19th | YES | Windermere |
| Sunday, December 21st | YES | St. Andrews |
| Friday, December 26th | NO PRACTICE | |
| Sunday, December 28th | NO PRACTICE | |
| Friday, January 2nd | NO PRACTICE | |
| Sunday, January 4th | NO PRACTICE | |
| Monday, January 5th | GAME at Central Crossing HS Warm up 6:30pm, tipoff 7pm | Central Crossing HS 4500 Big Run South Rd Grove City, 43123 |
| Friday, January 9th | YES | Windermere |
| Saturday, January 10th | GAME vs Olentangy at Grandview Warm up 10am, tipoff 10:15am | Grandview Heights HS 1587 W. 3rd Ave, 43212 |
| Sunday, January 11th | YES | St. Andrew |
| Thursday, January 15th | GAME at Worthington Warm up 6:30pm, tipoff 7pm | Bluffsview Elementary School 7111 Linworth Rd, 43235 Enter door 8 in the back |
| Friday, January 16th | YES | Windermere |
| Saturday, January 17th | GAME vs Pickerington at Grandview Warm up 10:30am, tipoff 11am | Grandview Heights HS 1587 W. 3rd Ave, 43212 |
| Sunday, January 18th | YES | St. Andrew |
| Friday, January 23rd | YES | Windermere |
| Sunday, January 25th | YES | St. Andrew |
| Friday, January 30th | YES | Windermere |
| Saturday, January 31st | GAME vs Olentangy at Grandview Warm up 3pm, tipoff 3:20pm | Grandview Heights HS 1587 W. 3rd Ave, 43212 |
| Sunday, February 1st | YES | St. Andrew |
| Friday, February 6th | YES | Windermere |
| Sunday, February 8th | YES | St. Andrew |
| Tuesday, February 10th | GAME at Dublin Warm up 7pm, tipoff 7:15pm | Hopewell Elementary School 4303 Bright Rd, 43016 |
| Friday, February 13th | YES | Windermere |
| Sunday, February 15th | YES | Last practice! |
STATE WINTER GAMES, February 20-22, 2026 at The Ohio State University
GO BEARS!!